January 2025 Travel RN Wage Trends by State
Revised January 2025 Travel Nurse Wage Report: Respiratory Surges Didn’t Stop Wage Declines
As January 2025 came to a close, travel nurse wages continued trending downward despite widespread respiratory illnesses. While flu, RSV, and the latest COVID-19 subvariant drove up patient volumes in parts of the U.S., those seasonal surges didn’t result in a national rebound in RN pay.
In fact, travel nurse compensation fell in more states than it rose, extending the market correction that began in mid-2024.
A recent national health survey revealed that nearly 40% of U.S. households experienced flu, RSV, or COVID-related illness during the holidays and January. Hospital admissions rose in regions like the Northeast, especially in metro areas, but not enough to offset broader budget constraints affecting temporary staffing spend.
🔼 Top States With Travel RN Wage Increases (Jan 2025)
Nine states saw weekly wage increases of 1% or more, tripling the count from December. The biggest jump came from Utah, rising 5.9% month over month.
State | Dec 2024 Avg. | Jan 2025 Avg. | Percent Increase |
---|---|---|---|
Utah | $2,510 | $2,668 | +5.9% |
Wyoming | $2,868 | $2,958 | +3.0% |
Alaska | $2,815 | $2,893 | +2.7% |
Minnesota | $2,887 | $2,950 | +2.1% |
Wisconsin | $2,681 | $2,735 | +2.0% |
Connecticut | $2,718 | $2,768 | +1.8% |
Rhode Island | $2,528 | $2,567 | +1.5% |
New Hampshire | $2,545 | $2,582 | +1.4% |
California | $3,363 | $3,402 | +1.1% |
🔻 States With Travel RN Wage Decreases
Nineteen states saw declines of 1% or more, led by Michigan at -3.5%, despite reports of hospital strain due to high flu and COVID activity in early January.
State | Dec 2024 Avg. | Jan 2025 Avg. | Percent Decrease |
---|---|---|---|
Michigan | $2,656 | $2,565 | -3.5% |
New Mexico | $2,617 | $2,533 | -3.3% |
Tennessee | $2,355 | $2,286 | -3.0% |
Missouri | $2,461 | $2,393 | -2.8% |
Hawaii | $2,725 | $2,652 | -2.7% |
Montana | $2,500 | $2,438 | -2.6% |
Louisiana | $2,407 | $2,348 | -2.5% |
Oklahoma | $2,362 | $2,306 | -2.4% |
Idaho | $2,672 | $2,610 | -2.4% |
...plus 10 other states with 1–2% declines.
⚖️ Stable States (±0.9% or Less)
Twenty-two states recorded pay changes under 1%, showing early signs of wage stabilization.
State | Dec 2024 Avg. | Jan 2025 Avg. | Change |
---|---|---|---|
Oregon | $2,924 | $2,952 | +0.9% |
Massachusetts | $2,918 | $2,944 | +0.9% |
Georgia | $2,416 | $2,434 | +0.8% |
New York | $2,984 | $3,007 | +0.7% |
Illinois | $2,736 | $2,751 | +0.6% |
Vermont | $2,836 | $2,842 | +0.2% |
Washington | $2,903 | $2,907 | +0.1% |
Nebraska | $2,640 | $2,641 | +0.1% |
Alabama | $2,179 | $2,178 | 0.0% |
...and 13 other states with minor movement.
🧠 Goodwork Insight
With unpredictable surges and a softening market, it’s more important than ever to staff efficiently. Goodwork's AI assistant makes that possible by pre-screening candidates, tracking wage trends, and ensuring recruiters only pay when a hire is made.
The result? Better hires. Less waste.